By the numbers:
RIGS
Source: Wood Mackenzie Offshore Rig TrackerDate: As of December 2021
Jan. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 22 | 48 | 71 | 68% | 1% |
Jackup | 157 | 288 | 445 | 65% | -2% |
Semisub | 29 | 50 | 79 | 63% | -9% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 7 | 8 | 88% | 0% |
Jackup | 25 | 12 | 37 | 32% | -5% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 5 | 10 | 50% | 0% |
Jackup | 50 | 94 | 144 | 65% | -4% |
Semisub | 13 | 10 | 23 | 43% | -17% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 2 | 6 | 33% | 5% |
Jackup | 19 | 28 | 47 | 60% | 2% |
Semisub | 9 | 20 | 29 | 69% | -6% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 17 | 21 | 81% | -4% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 31 | 113 | 114 | 78% | 0% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 16 | 22 | 73% | 5% |
Jackup | 25 | 31 | 56 | 55% | -4% |
Semisub | 2 | 5 | 7 | 71% | 5% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 1 | 1 | 100% | 0% |
Jackup | 1 | 1 | 2 | 50% | 0% |
Semisub | 1 | 2 | 3 | 67% | -8% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 6 | 11 | 55% | 0% |
Jackup | 1 | 4 | 5 | 80% | 0% |
Feb. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 21 | 50 | 71 | 72% | 3% |
Jackup | 153 | 291 | 444 | 66% | 1% |
Semisub | 35 | 45 | 80 | 56% | -7% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 8 | 9 | 89% | 1% |
Jackup | 23 | 14 | 37 | 38% | 5% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 6 | 11 | 55% | 5% |
Jackup | 49 | 95 | 144 | 66% | 1% |
Semisub | 17 | 7 | 24 | 29% | -14% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 1 | 5 | 20% | -13% |
Jackup | 19 | 29 | 48 | 60% | 1% |
Semisub | 10 | 19 | 29 | 66% | -3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 19 | 21 | 90% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 30 | 112 | 142 | 79% | 0% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 16 | 22 | 73% | 5% |
Jackup | 25 | 31 | 56 | 55% | -4% |
Semisub | 2 | 5 | 7 | 71% | 5% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 0 | 0 | - | - |
Jackup | 1 | 1 | 2 | 50% | 0% |
Semisub | 1 | 2 | 3 | 67% | -8% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 6 | 11 | 55% | 0% |
Jackup | 2 | 3 | 5 | 60% | -20% |
Mar. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 23 | 49 | 72 | 68% | -2% |
Jackup | 156 | 288 | 444 | 65% | -1% |
Semisub | 34 | 46 | 80 | 58% | 1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 8 | 9 | 89% | 1% |
Jackup | 23 | 13 | 36 | 36% | -2% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 5 | 11 | 45% | -9% |
Jackup | 52 | 92 | 144 | 64% | -2% |
Semisub | 17 | 6 | 23 | 26% | -3% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 1 | 6 | 17% | -3% |
Jackup | 19 | 30 | 49 | 61% | 1% |
Semisub | 9 | 20 | 29 | 69% | 3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 19 | 21 | 90% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 30 | 112 | 142 | 79% | 0% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 16 | 23 | 70% | -3% |
Jackup | 25 | 31 | 56 | 55% | -4% |
Semisub | 2 | 5 | 7 | 71% | 5% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 0 | 0 | - | - |
Jackup | 1 | 1 | 2 | 50% | 0% |
Semisub | 1 | 3 | 4 | 75% | 8% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 6 | 11 | 55% | 0% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Apr. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 16 | 52 | 68 | 76% | 8% |
Jackup | 138 | 302 | 440 | 69% | 4% |
Semisub | 26 | 52 | 78 | 67% | 9% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 8 | 9 | 89% | 1% |
Jackup | 20 | 15 | 35 | 43% | 7% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 6 | 11 | 55% | 9% |
Jackup | 48 | 94 | 142 | 66% | 2% |
Semisub | 11 | 12 | 23 | 52% | 26% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | - | 4 | 0% | -17% |
Jackup | 14 | 34 | 48 | 71% | 10% |
Semisub | 7 | 21 | 28 | 75% | 6% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 28 | 114 | 142 | 80% | 1% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 17 | 22 | 77% | 8% | |
Jackup | 23 | 32 | 55 | 58% | 3% |
Semisub | 2 | 4 | 6 | 67% | -5% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 0 | 0 | - | - |
Jackup | 1 | 1 | 2 | 50% | 0% |
Semisub | 1 | 3 | 4 | 75% | 8% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 7 | 11 | 64% | 9% |
Jackup | 2 | 3 | 5 | 60% | 0% |
May. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 16 | 52 | 68 | 76% | 8% |
Jackup | 132 | 307 | 439 | 70% | 1% |
Semisub | 26 | 52 | 78 | 67% | 9% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 9 | 10 | 90% | 1% |
Jackup | 17 | 17 | 34 | 50% | 7% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 5 | 11 | 45% | -9% |
Jackup | 49 | 93 | 142 | 65% | -1% |
Semisub | 10 | 13 | 23 | 57% | 4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | - | 3 | 0% | 0% |
Jackup | 10 | 38 | 48 | 79% | 8% |
Semisub | 6 | 22 | 28 | 79% | 4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 29 | 113 | 142 | 80% | -1% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 16 | 76% | -1% | |
Jackup | 22 | 33 | 55 | 60% | 2% |
Semisub | 3 | 3 | 6 | 50% | -17% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 0 | 0 | - | - |
Jackup | 1 | 1 | 2 | 50% | 0% |
Semisub | 1 | 3 | 4 | 75% | 8% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 7 | 11 | 64% | 9% |
Jackup | 3 | 2 | 5 | 40% | -20% |
Jun. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 14 | 53 | 67 | 79% | 83% |
Jackup | 144 | 292 | 436 | 67% | -3% |
Semisub | 25 | 53 | 78 | 68% | 1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 9 | 10 | 90% | 1% |
Jackup | 16 | 18 | 34 | 53% | 3% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 5 | 11 | 45% | -9% |
Jackup | 58 | 83 | 141 | 59% | -7% |
Semisub | 10 | 13 | 23 | 57% | 4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 1 | 3 | 33% | 33% |
Jackup | 11 | 36 | 47 | 77% | -3% |
Semisub | 7 | 22 | 29 | 76% | -3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 29 | 113 | 142 | 80% | -1% |
Jackup | 1 | - | 1 | 0% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 17 | 81% | 5% | |
Jackup | 24 | 32 | 56 | 57% | -3% |
Semisub | 2 | 3 | 5 | 60% | 10% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 4 | 7 | 11 | 64% | 9% |
Semisub | 3 | 2 | 5 | 40% | -20% |
Jul. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 14 | 53 | 67 | 79% | 83% |
Jackup | 144 | 292 | 436 | 67% | -3% |
Semisub | 23 | 55 | 78 | 71% | 3% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 9 | 10 | 90% | 1% |
Jackup | 18 | 16 | 34 | 47% | -6% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 5 | 11 | 45% | -9% |
Jackup | 59 | 82 | 141 | 58% | -1% |
Semisub | 10 | 13 | 23 | 57% | 4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 1 | 3 | 33% | 33% |
Jackup | 11 | 36 | 47 | 77% | -3% |
Semisub | 6 | 23 | 29 | 79% | 3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 1 | 10 | 11 | 91% | 9% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 27 | 113 | 140 | 81% | 1% |
Jackup | 27 | 113 | 140 | 81% | 1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 17 | 81% | 5% | |
Jackup | 25 | 31 | 56 | 55% | -2% |
Semisub | 1 | 4 | 5 | 80% | 20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 4 | 7 | 11 | 64% | 9% |
Jackup | 3 | 2 | 5 | 40% | -20% |
Aug. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 13 | 54 | 67 | 81% | 1% |
Jackup | 133 | 301 | 434 | 69% | 2% |
Semisub | 27 | 52 | 79 | 66% | -5% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 9 | 11 | 82% | -8% |
Jackup | 18 | 16 | 34 | 47% | -6% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 5 | 10 | 50% | 5% |
Jackup | 54 | 87 | 141 | 62% | 4% |
Semisub | 11 | 13 | 24 | 54% | -2% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 1 | 3 | 33% | 33% |
Jackup | 10 | 37 | 47 | 79% | 2% |
Semisub | 9 | 20 | 29 | 69% | -10% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 1 | 10 | 11 | 91% | 9% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 27 | 116 | 139 | 83% | 3% |
Jackup | 27 | 113 | 140 | 81% | 1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 17 | 20 | 85% | 4% |
Jackup | 24 | 32 | 56 | 57% | 2% |
Semisub | 1 | 4 | 5 | 80% | 20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 4 | 7 | 11 | 64% | 9% |
Jackup | 3 | 2 | 5 | 40% | -20% |
Sep. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 12 | 56 | 68 | 82% | 2% |
Jackup | 133 | 301 | 434 | 69% | 2% |
Semisub | 27 | 52 | 79 | 66% | -5% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 11 | 12 | 92% | 10% |
Jackup | 19 | 15 | 34 | 44% | -3% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 4 | 9 | 44% | -6% |
Jackup | 57 | 88 | 145 | 61% | -1% |
Semisub | 10 | 14 | 24 | 58% | 4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 2 | 4 | 50% | 17% |
Jackup | 9 | 39 | 48 | 81% | 3% |
Semisub | 8 | 21 | 29 | 72% | 3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 1 | 10 | 11 | 91% | 9% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 27 | 116 | 139 | 83% | 3% |
Jackup | 22 | 116 | 138 | 84% | 1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 16 | 19 | 84% | -1% |
Jackup | 24 | 31 | 55 | 56% | -1% |
Semisub | 2 | 3 | 5 | 60% | -20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 5 | 6 | 11 | 55% | -9% |
Jackup | 5 | - | 5 | 0% | -20% |
Oct. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 10 | 58 | 68 | 85% | 3% |
Jackup | 144 | 295 | 439 | 67% | -2% |
Semisub | 26 | 54 | 80 | 68% | 2% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 11 | 12 | 92% | 10% |
Jackup | 18 | 15 | 33 | 45% | 1% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 4 | 9 | 44% | -6% |
Jackup | 60 | 86 | 146 | 59% | -2% |
Semisub | 10 | 14 | 24 | 58% | 4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 2 | 4 | 50% | 17% |
Jackup | 9 | 39 | 48 | 81% | 3% |
Semisub | 8 | 20 | 28 | 71% | -1% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 1 | 11 | 12 | 92% | 1% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 27 | 111 | 138 | 80% | -4% |
Drillship | 1 | 1 | 2 | 50% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 18 | 19 | 95% | 11% |
Jackup | 24 | 32 | 55 | 57% | 1% |
Semisub | 1 | 4 | 5 | 80% | 20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 6 | 5 | 11 | 45% | -9% |
Semisub | 5 | - | 5 | 0% | 0% |
Nov. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 10 | 58 | 68 | 85% | 0% |
Jackup | 136 | 303 | 439 | 69% | 2% |
Semisub | 33 | 49 | 82 | 60% | -8% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 11 | 12 | 92% | 10% |
Jackup | 17 | 17 | 34 | 50% | 5% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 4 | 9 | 44% | -6% |
Jackup | 59 | 87 | 146 | 60% | 1% |
Semisub | 15 | 9 | 24 | 38% | -21% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 2 | 5 | 40% | -10% |
Jackup | 10 | 38 | 48 | 79% | -2% |
Semisub | 9 | 18 | 27 | 67% | -5% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 21 | 21 | 100% | 10% |
Jackup | 2 | 3 | 5 | 60% | 0% |
Semisub | 2 | 10 | 12 | 83% | -8% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 27 | 112 | 137 | 82% | 1% |
Drillship | 1 | 1 | 2 | 50% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 18 | 18 | 100% | 5% |
Jackup | 19 | 38 | 57 | 67% | 10% |
Semisub | 1 | 4 | 5 | 80% | 20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 6 | 5 | 11 | 45% | -9% |
Semisub | 5 | - | 5 | 0% | 0% |
Dec. 2021
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 13 | 58 | 71 | 82% | -4% |
Jackup | 132 | 305 | 437 | 70% | 1% |
Semisub | 34 | 48 | 82 | 59% | -1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 12 | 13 | 92% | 1% |
Jackup | 17 | 18 | 35 | 51% | 1% |
Semisub | - | - | - | - | - |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 4 | 9 | 44% | -6% |
Jackup | 58 | 88 | 146 | 60% | 1% |
Semisub | 15 | 10 | 25 | 40% | 3% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 3 | 7 | 43% | 3% |
Jackup | 9 | 38 | 47 | 81% | 2% |
Semisub | 11 | 16 | 27 | 59% | -7% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 20 | 22 | 91% | -9% |
Jackup | 3 | 2 | 5 | 40% | -20% |
Semisub | 2 | 10 | 12 | 83% | -8% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 22 | 113 | 135 | 84% | 2% |
Drillship | 1 | 0 | 1 | 0% | -50% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | 18 | 18 | 100% | 5% |
Jackup | 19 | 37 | 56 | 66% | -1% |
Semisub | 1 | 4 | 5 | 80% | 20% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | - | - |
Jackup | 0 | 1 | 1 | 100% | 50% |
Semisub | 0 | 4 | 4 | 100% | 25% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 6 | 5 | 11 | 45% | -9% |
Semisub | 5 | - | 5 | 0% | 0% |