By the numbers:
RIGS
Source: Wood Mackenzie Offshore Rig TrackerDate: As of September/October 2022
September 2022
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 10 | 68 | 78 | 87% | 11% |
Jackup | 196 | 286 | 482 | 59% | -1% |
Semisub | 24 | 53 | 77 | 69% | 3% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 12 | 13 | 92% | -1% |
Jackup | 17 | 15 | 32 | 47% | 3% |
Semisub | 1 | 2 | 3 | 67% | 33% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 5 | 10 | 50% | 17% |
Jackup | 80 | 82 | 162 | 51% | -2% |
Semisub | 11 | 12 | 23 | 52% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 6 | 7 | 86% | 23% |
Jackup | 10 | 34 | 44 | 77% | 0% |
Semisub | 6 | 20 | 26 | 77% | -5% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 24 | 25 | 96% | 11% |
Jackup | 3 | 3 | 6 | 50% | 0% |
Semisub | 2 | 9 | 11 | 82% | 20% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 1 | 100% | 0% | |
Jackup | 51 | 114 | 165 | 69% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 20 | 21 | 95% | 0% |
Jackup | 27 | 28 | 55 | 51% | 0% |
Semisub | 1 | 5 | 6 | 83% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 3 | 3 | 100% | 0% | |
Semisub | 1 | 4 | 5 | 80% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 2 | 1 | 11 | 33% | 8% |
Jackup | 7 | 4 | 11 | 36% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
326.5 | 300.0 | 172.0 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
144.5 | 102.6 | 95.0 |
October 2022
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 8 | 69 | 77 | 90% | 2% |
Jackup | 196 | 287 | 483 | 59% | 0% |
Semisub | 26 | 51 | 77 | 66% | -3% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 12 | 13 | 92% | 0% |
Jackup | 17 | 14 | 31 | 45% | -2% |
Semisub | 2 | 2 | 100% | 33% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 7 | 10 | 70% | 20% |
Jackup | 82 | 81 | 163 | 50% | -1% |
Semisub | 13 | 10 | 23 | 43% | -9% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 6 | 7 | 86% | 0% |
Jackup | 9 | 35 | 44 | 80% | 2% |
Semisub | 6 | 20 | 26 | 77% | 0% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 23 | 26 | 88% | -8% |
Jackup | 3 | 3 | 6 | 50% | 0% |
Semisub | 2 | 9 | 11 | 82% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 1 | 100% | 0% | |
Jackup | 50 | 116 | 166 | 70% | 1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 20 | 20 | 100% | 5% | |
Jackup | 27 | 28 | 55 | 51% | 0% |
Semisub | 1 | 5 | 6 | 83% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 3 | 3 | 100% | 0% | |
Semisub | 1 | 4 | 5 | 80% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 2 | 1 | 3 | 33% | 0% |
Jackup | 7 | 3 | 10 | 30% | -6% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
340.6 | 300.0 | 172.0 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
144.5 | 104.6 | 95.0 |