By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of May/June 2023
Date: As of May/June 2023
May 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 8 | 76 | 80 | 95% | 2% |
Jackup | 228 | 261 | 489 | 53% | -1% |
Semisub | 24 | 53 | 77 | 69% | 1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 16 | 17 | 94% | 1% |
Jackup | 17 | 12 | 29 | 41% | 0% |
Semisub | 1 | 3 | 4 | 75% | -5% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 5 | 8 | 63% | 7% |
Jackup | 96 | 64 | 160 | 40% | -2% |
Semisub | 17 | 6 | 23 | 26% | 3% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 6 | 100% | 0% | |
Jackup | 14 | 30 | 44 | 68% | 0% |
Semisub | 5 | 22 | 27 | 81% | 4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 25 | 25 | 100% | 4% | |
Jackup | 4 | 3 | 7 | 43% | 0% |
Semisub | 12 | 12 | 100% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 31 | 120 | 181 | 66% | -1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 24 | 24 | 100% | 0% | |
Jackup | 26 | 24 | 50 | 48% | -2% |
Semisub | 1 | 3 | 4 | 75% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 2 | 3 | 67% | -33% |
Semisub | 0 | 4 | 4 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 0 | 3 | 3 | 100% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
420.9 | 325.0 | 370.2 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
140.3 | 165.3 | 90.8 |
June 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 77 | 81 | 95% | 0% |
Jackup | 225 | 264 | 489 | 54% | 1% |
Semisub | 27 | 50 | 77 | 65% | -4% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 15 | 16 | 94% | 3% |
Jackup | 16 | 13 | 29 | 45% | 3% |
Semisub | 1 | 3 | 4 | 75% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 5 | 8 | 63% | 0% |
Jackup | 95 | 65 | 160 | 41% | 1% |
Semisub | 17 | 5 | 22 | 23% | 35% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 8 | 8 | 100% | 0% | |
Jackup | 14 | 31 | 45 | 69% | 1% |
Semisub | 6 | 22 | 28 | 79% | -3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 24 | 24 | 10% | 0% | |
Jackup | 3 | 3 | 6 | 50% | 7% |
Semisub | 12 | 12 | 100% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 61 | 120 | 181 | 66% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 25 | 25 | 100% | 0% | |
Jackup | 26 | 24 | 50 | 48% | 0% |
Semisub | 2 | 2 | 4 | 50% | -25% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 1 | 2 | 3 | 67% | 0% |
Semisub | - | 4 | 4 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | -33% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
424.5 | 325.0 | 391.9 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
140.3 | 160.0 | 90.8 |