By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of July/August 2023
Date: As of July/August 2023
July 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 75 | 81 | 93% | -2% |
Jackup | 221 | 268 | 489 | 55% | 1% |
Semisub | 26 | 51 | 77 | 66% | 1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 14 | 15 | 93% | 0% |
Jackup | 16 | 14 | 30 | 47% | 2% |
Semisub | 1 | 4 | 5 | 80% | 5% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 6 | 9 | 67% | 4% |
Jackup | 93 | 66 | 159 | 442% | 1% |
Semisub | 17 | 5 | 22 | 23% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 8 | 9 | 89% | -11% |
Jackup | 15 | 30 | 45 | 67% | -2% |
Semisub | 5 | 22 | 27 | 81% | 3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 23 | 23 | 100% | 0% | |
Jackup | 3 | 3 | 6 | 50% | 0% |
Semisub | 12 | 12 | 100% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 61 | 120 | 181 | 66% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 24 | 25 | 96% | -4% |
Jackup | 23 | 27 | 50 | 54% | 6% |
Semisub | 2 | 2 | 4 | 50% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 2 | 3 | 67% | 0% |
Semisub | 0 | 4 | 4 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 10 | 20% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
424.5 | 325.0 | 410.3 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
140.3 | 141.4 | 90.8 |
August 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 74 | 81 | 91% | -1% |
Jackup | 200 | 268 | 468 | 57% | 2% |
Semisub | 26 | 51 | 77 | 66% | 0% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 13 | 14 | 93% | 0% |
Jackup | 16 | 15 | 31 | 48% | 2% |
Semisub | 1 | 4 | 5 | 80% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 5 | 9 | 56% | -11% |
Jackup | 90 | 68 | 158 | 43% | 2% |
Semisub | 17 | 6 | 23 | 26% | 3% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 7 | 8 | 88% | -1% |
Jackup | 15 | 30 | 45 | 67% | 10% |
Semisub | 5 | 21 | 26 | 81% | -1% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 255 | 25 | 100% | 0% | |
Jackup | 3 | 3 | 6 | 50% | 0% |
Semisub | 12 | 12 | 100% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
41 | 122 | 163 | 75% | 9% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 24 | 25 | 96% | 0% |
Jackup | 26 | 23 | 49 | 47% | -7% |
Semisub | 2 | 2 | 5 | 60% | 10% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 2 | 2 | 100% | 33% | |
Semisub | 3 | 3 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
414.7 | 325.0 | 398.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
145.3 | 141.9 | 90.8 |