By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of September/October 2023
Date: As of September/October 2023
September 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 75 | 82 | 91% | 0% |
Jackup | 182 | 286 | 468 | 61% | 4% |
Semisub | 27 | 50 | 77 | 65% | -1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 14 | 15 | 93% | 0% |
Jackup | 12 | 19 | 31 | 61% | 13% |
Semisub | 4 | 4 | 100% | 20% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 5 | 9 | 56% | 0% |
Jackup | 86 | 70 | 156 | 45% | 2% |
Semisub | 18 | 5 | 23 | 22% | -4% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 7 | 8 | 88% | 0% |
Jackup | 15 | 30 | 45 | 67% | 0% |
Semisub | 5 | 22 | 27 | 81% | 0% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 25 | 25 | 100% | 0% | |
Jackup | 3 | 4 | 7 | 57% | 7% |
Semisub | 1 | 10 | 11 | 91% | -9% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 33 | 133 | 166 | 80% | 5% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 24 | 25 | 96% | -4% |
Jackup | 24 | 24 | 48 | 50% | 3% |
Semisub | 2 | 3 | 5 | 60% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 4 | 100% | 0% | |
Semisub | 0 | 4 | 4 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 10 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
410.9 | 325.0 | 398.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
143.2 | 140.1 | 90.8 |
October 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 75 | 82 | 91% | 0% |
Jackup | 169 | 302 | 471 | 64% | 3% |
Semisub | 25 | 48 | 73 | 66% | 1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 13 | 14 | 93% | 0% |
Jackup | 16 | 15 | 31 | 48% | 2% |
Semisub | 1 | 4 | 5 | 80% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 15 | 30 | 94% | 0% |
Jackup | 12 | 18 | 30 | 60% | -1% |
Semisub | 4 | 4 | 100% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 7 | 100% | 13% | |
Jackup | 14 | 30 | 44 | 68% | 2% |
Semisub | 3 | 20 | 23 | 87% | 6% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 24 | 24 | 100% | 0% | |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 2 | 9 | 11 | 82% | -9% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 1 | 100% | 0% | |
Jackup | 33 | 134 | 167 | 100% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 23 | 24 | 96% | 0% |
Jackup | 20 | 32 | 52 | 62% | 12% |
Semisub | 2 | 2 | 4 | 50% | -10% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 4 | 4 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
410.4 | 325.0 | 398.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
143.8 | 140.1 | 90.8 |