By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of November/December 2023
Date: As of November/December 2023
November 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 76 | 82 | 93% | 1% |
Jackup | 171 | 299 | 470 | 64% | -1% |
Semisub | 25 | 46 | 71 | 65% | -1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 16 | 17 | 94% | 0% |
Jackup | 12 | 17 | 29 | 59% | -1% |
Semisub | 4 | 4 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 6 | 10 | 60% | 5% |
Jackup | 80 | 77 | 157 | 49% | -1% |
Semisub | 17 | 6 | 23 | 26% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 6 | 100% | 0% | |
Jackup | 14 | 30 | 44 | 68% | 0% |
Semisub | 3 | 21 | 24 | 88% | 0% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 26 | 26 | 100% | 0% | |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 2 | 8 | 10 | 80% | -2% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 33 | 133 | 166 | 80% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 22 | 23 | 96% | 0% |
Jackup | 20 | 32 | 52 | 62% | 0% |
Semisub | 2 | 2 | 4 | 50% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 0 | 3 | 3 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 3 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
405.7 | 325.0 | 421.4 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
141.8 | 140.9 | 98.1 |
December 2023
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 73 | 80 | 91% | -1% |
Jackup | 174 | 297 | 471 | 63% | -1% |
Semisub | 26 | 47 | 73 | 64% | 0% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 14 | 15 | 93% | -1% |
Jackup | 13 | 16 | 21 | 55% | -3% |
Semisub | 6 | 6 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 6 | 10 | 60% | 0% |
Jackup | 80 | 76 | 156 | 49% | 0% |
Semisub | 17 | 6 | 23 | 26% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 5 | 100% | 0% | |
Jackup | 16 | 28 | 44 | 64% | -5% |
Semisub | 4 | 20 | 24 | 83% | -4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 26 | 27 | 96% | -4% |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 2 | 8 | 10 | 80% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | |||||
Jackup | 33 | 135 | 168 | 80% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 22 | 23 | 96% | 0% |
Jackup | 20 | 32 | 52 | 62% | 0% |
Semisub | 2 | 2 | 4 | 50% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 3 | 3 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
410.9 | 325.0 | 421.4 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
141.7 | 140.5 | 98.1 |