By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of January/February 2024
Date: As of January/February 2024
January 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 75 | 81 | 93% | 1% |
Jackup | 179 | 290 | 469 | 62% | -1% |
Semisub | 27 | 46 | 73 | 63% | -1% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 13 | 14 | 93% | 0% |
Jackup | 13 | 15 | 28 | 54% | -2% |
Semisub | 5 | 4 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 7 | 10 | 70% | 10% |
Jackup | 83 | 72 | 155 | 46% | -2% |
Semisub | 16 | 6 | 22 | 27% | 1% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 6 | 100% | 0% | |
Jackup | 15 | 27 | 42 | 64% | 1% |
Semisub | 5 | 20 | 25 | 80% | -3% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 27 | 28 | 96% | 0% |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 2 | 9 | 11 | 82% | 2% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 34 | 136 | 170 | 80% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 22 | 23 | 96% | 0% |
Jackup | 22 | 30 | 52 | 58% | -2% |
Semisub | 3 | 1 | 4 | 25% | -25% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 0 | 3 | 3 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 3 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
412.0 | 325.0 | 407.3 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
141.7 | 140.5 | 98.1 |
February 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 76 | 83 | 92% | -1% |
Jackup | 178 | 293 | 471 | 62% | 0% |
Semisub | 27 | 47 | 74 | 64% | 0% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 15 | 15 | 100% | 7% | |
Jackup | 13 | 16 | 29 | 55% | 2% |
Semisub | 5 | 5 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 7 | 10 | 70% | 0% |
Jackup | 84 | 70 | 154 | 45% | -1% |
Semisub | 17 | 5 | 22 | 23% | -5% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 6 | 8 | 75% | -25% |
Jackup | 14 | 28 | 42 | 67% | 2% |
Semisub | 5 | 20 | 25 | 80% | 0% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 27 | 28 | 96% | 0% |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 2 | 8 | 10 | 80% | -2% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | |||||
Jackup | 33 | 140 | 173 | 81% | 1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 21 | 22 | 95% | 0% |
Jackup | 22 | 29 | 51 | 57% | -1% |
Semisub | 2 | 2 | 4 | 50% | 25% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 5 | 5 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
482.7 | 325.0 | 407.3 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
147.2 | 141.9 | 98.1 |