By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of March/April 2024
Date: As of March/April 2024
March 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 6 | 78 | 84 | 93% | 1% |
Jackup | 180 | 293 | 473 | 62% | 0% |
Semisub | 29 | 44 | 73 | 60% | -3% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 15 | 15 | 100% | 0% | |
Jackup | 13 | 16 | 29 | 55% | 0% |
Semisub | 5 | 5 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 6 | 9 | 67% | -3% |
Jackup | 83 | 73 | 156 | 47% | 1% |
Semisub | 17 | 5 | 22 | 23% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 6 | 8 | 75% | 0% |
Jackup | 14 | 28 | 42 | 67% | 0% |
Semisub | 6 | 19 | 25 | 76% | -4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 29 | 29 | 100% | 4% | |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 3 | 7 | 10 | 70% | -10% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 34 | 139 | 173 | 80% | -1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 22 | 23 | 96% | 0% |
Jackup | 24 | 27 | 51 | 53% | -4% |
Semisub | 2 | 1 | 3 | 33% | -17% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 0 | 5 | 5 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 3 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
469.8 | 325.0 | 166.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
170.4 | 120.0 | 98.1 |
April 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 7 | 77 | 84 | 92% | -1% |
Jackup | 175 | 297 | 472 | 63% | 1% |
Semisub | 27 | 47 | 74 | 64% | 0% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 15 | 15 | 100% | 0% | |
Jackup | 14 | 15 | 29 | 52% | -3% |
Semisub | 5 | 5 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 5 | 9 | 56% | -11% |
Jackup | 78 | 78 | 156 | 50% | 3% |
Semisub | 17 | 5 | 22 | 23% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 6 | 8 | 75% | 0% |
Jackup | 13 | 29 | 42 | 69% | 2% |
Semisub | 7 | 18 | 25 | 72% | -4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 29 | 29 | 100% | 0% | |
Jackup | 3 | 4 | 7 | 57% | 0% |
Semisub | 3 | 7 | 10 | 70% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | |||||
Jackup | 34 | 138 | 172 | 80% | 0% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 22 | 23 | 96% | 0% |
Jackup | 24 | 27 | 51 | 53% | 0% |
Semisub | 2 | 2 | 4 | 50% | 17% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 1 | 1 | 100% | 0% | |
Semisub | 6 | 6 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
469.8 | 361.5 | 166.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
170.4 | 120.5 | 98.1 |