By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of November/December 2024
Date: As of November/December 2024
November 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 9 | 67 | 76 | 88% | -1% |
Jackup | 176 | 300 | 476 | 63% | 0% |
Semisub | 24 | 46 | 70 | 66% | 2% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 12 | 12 | 100% | 0% | |
Jackup | 13 | 18 | 31 | 58% | 0% |
Semisub | 2 | 2 | 2 | 100% | 50% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 4 | 8 | 50% | -13% |
Jackup | 76 | 82 | 158 | 52% | 1% |
Semisub | 14 | 6 | 20 | 30% | 0% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 1 | 4 | 25% | 0% |
Jackup | 10 | 28 | 38 | 74% | -1% |
Semisub | 4 | 18 | 22 | 82% | 0% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 28 | 28 | 100% | 0% | |
Jackup | 3 | 5 | 8 | 63% | 0% |
Semisub | 2 | 8 | 10 | 80% | 2% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0% | 0% | |||
Jackup | 38 | 135 | 173 | 78% | -2% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 21 | 22 | 95% | 0% |
Jackup | 26 | 25 | 51 | 49% | -2% |
Semisub | 2 | 3 | 5 | 60% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 0 | 2 | 2 | 100% | 0% |
Semisub | 0 | 6 | 6 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 3 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
478.6 | 254.1 | 404.4 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
165.4 | 132.7 | 89.9 |
December 2024
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 10 | 66 | 76 | 87% | -1% |
Jackup | 187 | 295 | 482 | 61% | -2% |
Semisub | 24 | 46 | 70 | 66% | 0% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 12 | 12 | 100% | 0% | |
Jackup | 13 | 19 | 32 | 59% | 1% |
Semisub | 2 | 2 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 3 | 7 | 43% | -7% |
Jackup | 80 | 80 | 160 | 50% | -2% |
Semisub | 14 | 7 | 21 | 33% | 3% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 1 | 4 | 25% | 0% |
Jackup | 10 | 31 | 41 | 76% | 2% |
Semisub | 4 | 19 | 23 | 83% | 1% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 29 | 29 | 100% | 0% | |
Jackup | 3 | 5 | 8 | 63% | 0% |
Semisub | 2 | 8 | 10 | 80% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | |||||
Jackup | 45 | 128 | 173 | 74% | -4% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 20 | 22 | 91% | -5% |
Jackup | 26 | 25 | 51 | 49% | 0% |
Semisub | 2 | 2 | 4 | 50% | -10% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 2 | 2 | 100% | 0% | |
Semisub | 6 | 6 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
474.0 | 254.1 | 400.4 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
163.5 | 131.0 | 93.3 |