By the Numbers
RIGS
Source: Wood Mackenzie Offshore Rig Tracker
Date: As of January/February 2025
Date: As of January/February 2025
January 2025
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 10 | 74 | 84 | 88% | 1% |
Jackup | 184 | 284 | 478 | 62% | 0% |
Semisub | 27 | 43 | 70 | 61% | -4% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 12 | 12 | 100% | 0% | |
Jackup | 12 | 20 | 32 | 63% | 3% |
Semisub | 3 | 3 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 4 | 5 | 9 | 56% | 13% |
Jackup | 78 | 81 | 159 | 51% | 1% |
Semisub | 17 | 5 | 22 | 23% | -11% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 5 | 8 | 63% | 38% |
Jackup | 9 | 31 | 40 | 78% | 2% |
Semisub | 4 | 18 | 22 | 82% | -1% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 32 | 32 | 100% | 0% | |
Jackup | 3 | 5 | 8 | 63% | 0% |
Semisub | 2 | 8 | 10 | 80% | 0% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 0% | 0% | |||
Jackup | 46 | 126 | 172 | 73% | -1% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 2 | 19 | 21 | 90% | 0% |
Jackup | 27 | 24 | 51 | 47% | -2% |
Semisub | 2 | 2 | 4 | 50% | 0% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 0 | 0 | 0 | 0% | 0% |
Jackup | 0 | 2 | 2 | 100% | 0% |
Semisub | 0 | 5 | 5 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | 1 | 2 | 3 | 67% | 0% |
Jackup | 8 | 2 | 10 | 20% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
469.9 | 254.1 | 400.4 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
163.5 | 133.5 | 93.3 |
February 2025
Worldwide
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 11 | 76 | 87 | 87% | -1% |
Jackup | 192 | 287 | 479 | 60% | -1% |
Semisub | 23 | 44 | 67 | 66% | 4% |
Africa
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 1 | 12 | 13 | 92% | -8% |
Jackup | 12 | 20 | 32 | 63% | 0% |
Semisub | 3 | 3 | 100% | 0% |
Asia
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 5 | 5 | 9 | 44% | -11% |
Jackup | 77 | 82 | 159 | 52% | 1% |
Semisub | 16 | 5 | 21 | 24% | 1% |
Europe
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 3 | 5 | 8 | 63% | 0% |
Jackup | 9 | 32 | 41 | 78% | 1% |
Semisub | 3 | 18 | 21 | 86% | 4% |
Latin America and the Caribbean
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 32 | 32 | 100% | 0% | |
Jackup | 3 | 5 | 8 | 63% | 0% |
Semisub | 1 | 9 | 10 | 90% | 10% |
Middle East
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Semisub | |||||
Jackup | 53 | 119 | 172 | 69% | 4% |
North America
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | 22 | 22 | 100% | 10% | |
Jackup | 29 | 22 | 51 | 43% | -4% |
Semisub | 1 | 2 | 3 | 67% | 17% |
Oceania
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Drillship | - | - | - | - | - |
Jackup | 2 | 2 | 100% | 0% | |
Semisub | 5 | 5 | 100% | 0% |
Russia and Caspian
Rig Type | Available | Contracted | Grand Total | Utilisation | Difference |
---|---|---|---|---|---|
Jackup | 8 | 2 | 10 | 20% | 0% |
Semisub | 1 | 2 | 3 | 67% | 0% |
Global Average Dayrates
Floaters | ||
---|---|---|
Ultradeep water | Deepwater | Midwater |
350.0 | 254.1 | 360.7 |
Jackups | ||
---|---|---|
Hi-spec | Premium | Standard |
163.5 | 133.5 | 93.3 |